| Loan Amount | Location | Loan Type | Property Type |
|---|---|---|---|
| $24,500,000 | Brooklyn, NY | Permanent Loan 7 Years Fixed | Dormitory Housing for Local Universities comprised of 58,037 square feet |
| $10,600,000 | New York, NY | Permanent Loan 10 Years Fixed | Condominium Units comprised of 28,000 square feet |
| $6,500,000 | New York, NY | Permanent Loan 5 Years Fixed | Retail/Office Building comprised of 17,064 square feet |
| $1,300,000 | Melville, NY | Permanent Loan 10 Years Fixed | Religious Facility comprised of 37,807 square feet |
| $16,250,000 | Philadelphia, PA | Permanent Loan 5 Years Fixed | Industrial Office Building comprised of 280,000 square feet |
| $8,200,000 | East Farmingdale, NY | Permanent Loan 7 Years Fixed | Retail Shopping Center comprised of 69,924 square feet |
| $1,500,000 | Farmingdale, NY | Permanent Loan 5 Years Fixed | Industrial Office Building comprised of 280,000 square feet |

